Arrival and departure timetable
From July 1, 2023 to July 31, 2023
Togitsu → Nagasaki Airport | Nagasaki Airport → Togitsu | ||
Departure | Arrival | Departure | Arrival |
6:20 | 6:45 | 9:30 | 9:55 |
7:20 | 7:45 | 10:00 | 10:25 |
8:30 | 8:55 | 11:00 | 11:25 |
9:00 | 9:25 | 12:00 | 12:25 |
10:00 | 10:25 | 12:45 | 13:10 |
10:30 | 10:55 | 13:15 | 13:40 |
11:30 | 11:55 | 14:45 | 15:10 |
12:30 | 12:55 | 15:30 | 15:55 |
13:45 | 14:10 | 16:30 | 16:55 |
14:30 | 14:55 | 17:00 | 17:25 |
15:00 | 15:25 | 17:30 | 17:55 |
16:30 | 16:55 | 19:00 | 19:25 |
18:00 | 18:25 | 20:30 | 20:55 |
19:30 | 19:55 | 21:45 | 22:10 |
Passage Fare
Zone | One way | 2 tickets |
Adult | 1,400yen | 2,400yen |
Child | 700yen | 1,200yen |
Zone | Group discount(One way) (5~9 people) | Group discount(One way) (10 people-) |
Adult | 1,100yen | 1,000yen |
Child | 550yen | 500yen |
※Adult tickets are defined as tickets for junior high school students or older, children tickets are defined as elementary school students.
※Adult passengers may bring one infant with them for free, additional infants require a child priced ticket.
※There are discounts available for travelers with physical disabilities.
※Tickets expire 6 months after their date of purchase.
※Refunds for tickets are available within 6 months of the date of purchase.