Arrival and departure timetable
From March 25, 2018 – October 27, 2018
Togitsu → Nagasaki Airport | Nagasaki Airport → Togitsu | |||
Departure | Arrival | Departure | Arrival | |
1 | 6:40 | 7:05 | 9:15 | 9:40 |
2 | 7:30 | 7:55 | 10:00 | 10:25 |
3 | 8:15 | 8:40 | 10:45 | 11:10 |
4 | 9:00 | 9:25 | 11:30 | 11:55 |
5 | 9:30 | 9:55 | 12:40 | 13:05 |
6 | 10:00 | 10:25 | 13:30 | 13:55 |
7 | 11:00 | 11:25 | 14:10 | 14:35 |
8 | 11:30 | 11:55 | 15:00 | 15:25 |
9 | 12:40 | 13:05 | 15:30 | 15:55 |
10 | 13:20 | 13:45 | 16:30 | 16:55 |
11 | 14:00 | 14:25 | 17:00 | 17:25 |
12 | 14:40 | 15:05 | 17:30 | 17:55 |
13 | 15:50 | 16:15 | 18:45 | 19:10 |
14 | 16:50 | 17:15 | 19:15 | 19:40 |
15 | 17:30 | 17:55 | 20:15 | 20:40 |
16 | 18:00 | 18:25 | 21:15 | 21:40 |
17 | 19:15 | 19:40 | 21:40 | 22:05 |
Passage Fare
Zone | One way | 2 tickets |
Adult | 1,400yen | 2,400yen |
Child | 700yen | 1,200yen |
Zone | Group discount(One way) (5~9 people) | Group discount(One way) (10 people-) |
Adult | 1,100yen | 1,000yen |
Child | 550yen | 500yen |
※Adult tickets are defined as tickets for junior high school students or older, children tickets are defined as elementary school students.
※Adult passengers may bring one infant with them for free, additional infants require a child priced ticket.
※There are discounts available for travelers with physical disabilities.
※Tickets expire 6 months after their date of purchase.
※Refunds for tickets are available within 6 months of the date of purchase.